HOME / PRODUCTS   / NCRS SERIES SILICON INJECTION MOLDING MACHINE

END PRODUCTS

FEATURE:

For solid silicon material products only,automobile spark plug soft tubing, medical treatment equipment parts, drinking water machine parts and othersilicon products.

ZOOM IN

SPECIFICATIONS                /                 TYPE   NCRS-150 NCRS-200 NCRS-260 NCRS-300 NCRS-450 NCRS-500
MAX SHOT VOLUME C.C. 50-1000 50-1500 50-2000 50-3000 50-4000 50-5000
INJECTION PRESSURE KGF/CM2 1900 1900 1900 1900 1800 1800
HYDRAULIC PRESSURE KG/CM2 210 210 210 210 210 210
SCREW DIAMETER MM 35 45 45 45 45 50
SCREW SPEED PRM 30-120 30-120 30-120 30-120 30-120 30-120
CLAMPING FORCE TON 150 200 260 300 400 500
OPENING STROKE KW 400 500 500 540 600 700
DAYLIGHT MM 600 650 650 740 800 900
PLATE SIZE MM 500x500 500x600 500x600 600x650 650x700 760x870
MOTOR HP 10
15
20
25 30 50
HEATING CAPACITY KW 8 10 10 12 14 16
HEATING TRANSFER HP 1/2x2 1/2x2 1/2x2 1/2x2 1/2x2 1/2x2
SYSTEM PRESSURE KGF/CM2 210 210 210 210 210 210
TANK CAPACITY GAL 150 150 150 200 250 250
MACHINE DIMENSIONS L 1950 2000 2000 2200 2300 2500
MM W 2050 2350 2350 2400 2530 2750
H 3450 3600 3600 3500 4730 4950
MACHINE WEIGHT KG 5500 6800 7300 10500 12000 16000
WRAPPING WEIGHT APPROX KG 5800 7100 7800 11000 13200 16500

We reserve the right to make specification change without prior notice.
And all photos in catalogues are for reference only.
HOME / PRODUCTS / NCRS SERIES SILICON INJECTION MOLDING MACHINE                                                                                                          BACK TO  TOP