HOME / PRODUCTS   NCR SERIES RUBBER INJECTION MOLDING MACHINE

END PRODUCTS

 

 

FEATURE:
1.Natural rubber, synthetic rubber, oil-proof & heat-proof rubber and reclaimed rubber  products.
2.   Automobile parts, electronic components, diving items, oil seal andsport goods, and other rubber products.

ZOOM IN

 

SPECIFICATIONS     /                 TYPE   NCR-150 NCR-200 NCR-260 NCR-300 NCR-450 NCR-500 NCR-600
MAX SHOT VOLUME C.C. 50-1000 50-1500 50-2000 50-3000 50-3500 50-4000 50-5000
INJECTION PRESSURE KGF/CM2 1900 1900 1900 1850 1850 1800 1800
HYDRAULIC PRESSURE KG/CM2 210 210 210 210 210 210 210
SCREW DIAMETER MM 35 45 45 45 45 50 50
SCREW SPEED PRM 30-120 30-120 30-120 30-120 30-120 30-120 30-120
MATERIAL SIZE(TXW) MM 6x50 6x50 6x50 6x50 6x50 6x50 6x50
CLAMPING FORCE TON 150 200 260 300 400 500 600
OPENING STROKE KW 400 500 500 540 540 600 700
DAYLIGHT MM 600 650 650 740 740 800 900
PLATE SIZE MM 500x500 500x600 500x600 600x650 600x650 650x700 760x870
MOTOR HP 10
15
20
25 30 40 50
HEATING CAPACITY KW 8 10 10 12 12 14 16
HEATING TRANSFER HP 1/2x2 1/2x2 1/2x2 1/2x2 1/2x2 1/2x2 1/2x2
SYSTEM PRESSURE KGF/CM2 210 210 210 210 210 210 210
TANK CAPACITY GAL 150 150 150 200 200 250 250
MACHINE DIMENSIONS L 1950 2000 2000 2200 2200 2300 2500
MM W 2050 2350 2350 2400 2400 2530 2750
H 3450 3600 3600 3500 3500 4730 4950
MACHINE WEIGHT KG 5500 6800 7500 10000 105000 13000 16000
WRAPPING WEIGHT APPROX KG 5800 7100 7800 105000 115000 13500 16500
We reserve the right to make specification change without prior notice.
And all photos in catalogues are for reference only.

 

HOME / PRODUCTS / NCR SERIES RUBBER INJECTION MOLDING MACHINE                                                                                                          BACK TO  TOP